Applications
- For measuring accumulated flowrates.
- Used as an air sampling pump for hazardous substances in work environments, indoor environments, and air environments.
Features
- Equipped with a flow sensor for directly measuring the suction flowrate.
- Digitally display.
- Wide range of flowrates between 0.050 and 5.00 L/m.
- Small, light-weight and portable design.
Specification
Model | MP-W5P | ||||||
Pump Method | Diaphragm type | ||||||
Flow Accuracy | Within ±5%of the set flowrate value or 5mL/min, Whichever is larger | ||||||
Flowmeter | Differential pressure type | ||||||
Material | Pump head: ABS, POM, TPU, Diaphragm: EPDM, Valve: EPDM, Case: PC | ||||||
Variable Flow Rate Range | 0.050~5.00L/min | ||||||
Constant Flow Rate Usage Range | 0.050L/min:0~7.0kPa 0.100~2.00L/min :0~10kPa 2.50L/min:0~9.0kPa 3.00L/min:0~8.0kPa 5.00L/min:0~3.0kPa |
||||||
Operation mode | Manual, down timer,volume timer | ||||||
Power supply | AC adapter (100-240V, 50-60Hz V AC) NiMH rechargeable battery, six(6) AA batteries |
||||||
Mass | 0.45kg(Including nickel-metal hydride rechargeable battery) | ||||||
Size | 95(W)x56(D)x95(H)mm (ExcluDing protrusions) | ||||||
Accessories | Quick charger and AC adapter Model QCA-W5, dry cell holder Model SN3-6B, color cap (red, blue, yellow) 1 each |
Optional Products & Spare Parts
Quick charger NiMH rechargeable battery Color cap (red, blue, yellow)