・ This weatherproof sampler is intended for installation in order to collect toxic substances in the air at high flowrates.
・ It has a wide flowrate range, and can be used for both dust and dioxins by replacing the components.
Feature
● The folding design is convenient for transport and storage.
● The constant flowrate unit suppresses suction flowrate drops associated with collecting volume increases.
● A touch panel is used for the display unit.
● Particle separation characteristics can be obtained by attaching an optional particle size separator.
● It is designed to operate quietly.
● This sampler for dioxins is based on the manual specified by the Japanese Ministry of the Environment.
Specifications
Model | HV-RW() | |
Suction Pump | Brush-less blower | |
Flow Rate Detection | Differential pressure detection system | |
Power Failure Processing | Operation prior to the outage continues after recovery from the outage | |
Flow Accuracy | Within ±5 % of the set flowrate value | |
Material | Aluminum | |
Set Flow Rate Range | 100~1200L/min | |
Filter Paper | 8X10square filter paper | |
Urethane Foam | 90X50mm | |
Mass | Approximately31kg | |
Suction Flow Rate | 100or700L/min(square filter QR-100+ 2urethane foams are installed) | |
Display | Touch panel LCD screen (with backlight) | |
Operating Environment | Temperature 0-40ºC | |
Power Supply | AC100V 10A Cable length : 3m | |
Size | While using : 575(W)x575(D)x1420(H)mm, Collection port height : 1210mm(From the installation surface) | |
Folded state : 575(W)x575(D)x960(H)mm | ||
Composition | Shelter 1 set | |
Control unit 1 set | ||
Hopper part 1 set | ||
Filter case 1set | ||
Shuttle tube 1 set |