Introduce
- This machine is able to measure stress distribution of 2 step IOX glass Li+⇔Na+とK+⇔Na+ using optical waveguide effect and scattered light at the same time. It is useful for quality control because it judges OK/NG based on a criteria.
Specification
SLP | FSM | |||||||
Range (Stress) | 0-2000Mpa | 0-1000Mpa | ||||||
Range (Depth) | 10-600㎛ | 10-100㎛ | ||||||
Resolution (Stress) | 5Mpa | 1Mpa | ||||||
Resolution (Depth) | 5㎛ | 0.1㎛ | ||||||
Precision (Stress) | ±10Mpa(depth at 50㎛ or deeper | ±20Mpa | ||||||
Precision (Depth) | ±10㎛(depth at 51㎛ or deeper | ±5㎛ | ||||||
For standard glass | ||||||||
Light source | LD ( any of 405/518/640nm) | LED (any of 365/596/790nm) | ||||||
Prism Refraction | 1.518@518nm | 1.72@589.3nm | ||||||
COMMON | ||||||||
Application | 2 step IOX glass, Ceramic glass | |||||||
Sample | Flat, 100x20mm or more over | |||||||
PC | OS, Measurement software installed | |||||||
OS | Windows 10 pro 64 bit English/Japanese | |||||||
Size | W550x440x220mm(main body) | |||||||
Weight | 20kg (main body) |
Measurement Result Sample
Video